Account Remaining
The servers listed below are still not reached daily limit account. You can check server status here and go to the servers page and create new Accou
# | Server Name | Hostname | Location | Type | Remaining |
---|---|---|---|---|---|
1 | AU 01 | au01-30.monthlyssh.us | Australia | SSH | Full! |
2 | AU 01 | au01-7.monthlyssh.us | Australia | SSH | 12 Remaining |
3 | AU 01 | au01.monthlyssh.us | Australia | SSH | 25 Remaining |
4 | CA 01 | ca01-30.monthlyssh.us | Canada | SSH | Full! |
5 | CA 01 | ca01-7.monthlyssh.us | Canada | SSH | 11 Remaining |
6 | CA 01 | ca01.monthlyssh.us | Canada | SSH | 23 Remaining |
7 | FR 01 | fr01-30.monthlyssh.us | France | SSH | Full! |
8 | FR 01 | fr01-7.monthlyssh.us | France | SSH | Full! |
9 | FR 01 | fr01.monthlyssh.us | France | SSH | 21 Remaining |
10 | GE 01 | ge01-30.monthlyssh.us | Germany | SSH | Full! |
11 | GE 01 | ge01-7.monthlyssh.us | Germany | SSH | 11 Remaining |
12 | GE 01 | ge01.monthlyssh.us | Germany | SSH | 24 Remaining |
13 | NL 01 | nl01-30.monthlyssh.us | Netherlands | SSH | Full! |
14 | NL 01 | nl01-7.monthlyssh.us | Netherlands | SSH | 15 Remaining |
15 | NL 01 | nl01.monthlyssh.us | Netherlands | SSH | 25 Remaining |
16 | PL 01 | pl01-30.monthlyssh.us | Poland | SSH | Full! |
17 | PL 01 | pl01-7.monthlyssh.us | Poland | SSH | 13 Remaining |
18 | PL 01 | pl01.monthlyssh.us | Poland | SSH | 23 Remaining |
19 | SG 01 | sg01-30.monthlyssh.us | Singapore | SSH | Full! |
20 | SG 01 | sg01-7.monthlyssh.us | Singapore | SSH | Full! |
21 | SG 01 | sg01.monthlyssh.us | Singapore | SSH | 9 Remaining |
22 | UK 01 | uk01-30.monthlyssh.us | United kingdom | SSH | Full! |
23 | UK 01 | uk01-7.monthlyssh.us | United kingdom | SSH | 13 Remaining |
24 | UK 01 | uk01.monthlyssh.us | United kingdom | SSH | 22 Remaining |
25 | US 01 | us01-30.monthlyssh.us | United states | SSH | Full! |
26 | US 01 | us01-7.monthlyssh.us | United states | SSH | 10 Remaining |
27 | US 01 | us01.monthlyssh.us | United states | SSH | 20 Remaining |
28 | ZA 01 | za01-30.monthlyssh.us | South africa | SSH | Full! |
29 | ZA 01 | za01-7.monthlyssh.us | South africa | SSH | 15 Remaining |
30 | ZA 01 | za01.monthlyssh.us | South africa | SSH | 24 Remaining |
31 | AU 01 | auvpn.monthlyssh.us | Australia | OPENVPN | 9 Remaining |
32 | CA 01 | cavpn.monthlyssh.us | Canada | OPENVPN | 10 Remaining |
33 | FR 01 | frvpn.monthlyssh.us | France | OPENVPN | 8 Remaining |
34 | GE 01 | gevpn.monthlyssh.us | Germany | OPENVPN | 9 Remaining |
35 | NL 01 | nlvpn.monthlyssh.us | Netherlands | OPENVPN | 9 Remaining |
36 | PL 01 | plvpn.monthlyssh.us | Poland | OPENVPN | 10 Remaining |
37 | SG 01 | sg1vpn.monthlyssh.us | Singapore | OPENVPN | 8 Remaining |
38 | UK 01 | ukvpn.monthlyssh.us | United kingdom | OPENVPN | 10 Remaining |
39 | US 01 | usvpn.monthlyssh.us | United states | OPENVPN | 10 Remaining |
40 | ZA 01 | zavpn.monthlyssh.us | South africa | OPENVPN | 10 Remaining |
41 | AU 01 | audns.monthlyssh.us | Australia | SLOWDNS | 22 Remaining |
42 | CA 01 | cadns.monthlyssh.us | Canada | SLOWDNS | 16 Remaining |
43 | FR 01 | frdns.monthlyssh.us | France | SLOWDNS | 21 Remaining |
44 | GE 01 | gedns.monthlyssh.us | Germany | SLOWDNS | 19 Remaining |
45 | NL 01 | nldns.monthlyssh.us | Netherlands | SLOWDNS | 23 Remaining |
46 | PL 01 | pldns.monthlyssh.us | Poland | SLOWDNS | 23 Remaining |
47 | SG 01 | sg1dns.monthlyssh.us | Singapore | SLOWDNS | Full! |
48 | UK 01 | ukdns.monthlyssh.us | United kingdom | SLOWDNS | 22 Remaining |
49 | US 01 | usdns.monthlyssh.us | United states | SLOWDNS | 19 Remaining |
50 | ZA 01 | zadns.monthlyssh.us | South africa | SLOWDNS | 25 Remaining |
51 | AU 01 | auws.monthlyssh.us | Australia | SSHWS | 24 Remaining |
52 | CA 01 | caws.monthlyssh.us | Canada | SSHWS | 25 Remaining |
53 | FR 01 | frws.monthlyssh.us | France | SSHWS | 25 Remaining |
54 | GE 01 | gews.monthlyssh.us | Germany | SSHWS | 25 Remaining |
55 | NL 01 | nlws.monthlyssh.us | Netherlands | SSHWS | 25 Remaining |
56 | PL 01 | plws.monthlyssh.us | Poland | SSHWS | 25 Remaining |
57 | SG 01 | sg1ws.monthlyssh.us | Singapore | SSHWS | 7 Remaining |
58 | UK 01 | ukws.monthlyssh.us | United kingdom | SSHWS | 24 Remaining |
59 | US 01 | usws.monthlyssh.us | United states | SSHWS | 23 Remaining |
60 | ZA 01 | zaws.monthlyssh.us | South africa | SSHWS | 23 Remaining |
61 | AU 01 | au1trws.sshfriendly.net | Australia | TROJAN_WS | 10 Remaining |
62 | AU 01 | autr-grpc.sshfriendly.net | Australia | TROJAN_GRPC | 15 Remaining |
63 | AU 01 | autr.sshfriendly.net | Australia | TROJAN_TLS | 15 Remaining |
64 | AU 01 | autrws.sshfriendly.net | Australia | TROJAN_WS | 14 Remaining |
65 | CA 01 | ca1trws.sshfriendly.net | Canada | TROJAN_WS | 10 Remaining |
66 | CA 01 | catr-grpc.sshfriendly.net | Canada | TROJAN_GRPC | 15 Remaining |
67 | CA 01 | catr.sshfriendly.net | Canada | TROJAN_TLS | 15 Remaining |
68 | CA 01 | catrws.sshfriendly.net | Canada | TROJAN_WS | 13 Remaining |
69 | DE 01 | de1trws.sshfriendly.net | Germany | TROJAN_WS | 10 Remaining |
70 | FR 01 | fr1trws.sshfriendly.net | France | TROJAN_WS | 10 Remaining |
71 | FR 01 | frtr-grpc.sshfriendly.net | France | TROJAN_GRPC | 15 Remaining |
72 | FR 01 | frtr.sshfriendly.net | France | TROJAN_TLS | 15 Remaining |
73 | FR 01 | frtrws.sshfriendly.net | France | TROJAN_WS | 14 Remaining |
74 | GE 01 | getr-grpc.sshfriendly.net | Germany | TROJAN_GRPC | 15 Remaining |
75 | GE 01 | getr.sshfriendly.net | Germany | TROJAN_TLS | 15 Remaining |
76 | GE 01 | getrws.sshfriendly.net | Germany | TROJAN_WS | 15 Remaining |
77 | ID 01 | id1trws.sshfriendly.net | Poland | TROJAN_WS | 10 Remaining |
78 | IN 01 | in1trws.sshfriendly.net | Netherlands | TROJAN_WS | 10 Remaining |
79 | NL 01 | nl1trws.sshfriendly.net | South africa | TROJAN_WS | 10 Remaining |
80 | NL 01 | nltr-grpc.sshfriendly.net | Netherlands | TROJAN_GRPC | 15 Remaining |
81 | NL 01 | nltr.sshfriendly.net | Netherlands | TROJAN_TLS | 15 Remaining |
82 | NL 01 | nltrws.sshfriendly.net | Netherlands | TROJAN_WS | 13 Remaining |
83 | PL 01 | pl1trws.sshfriendly.net | United kingdom | TROJAN_WS | 10 Remaining |
84 | PL 01 | pltr-grpc.sshfriendly.net | Poland | TROJAN_GRPC | 15 Remaining |
85 | PL 01 | pltr.sshfriendly.net | Poland | TROJAN_TLS | 15 Remaining |
86 | PL 01 | pltrws.sshfriendly.net | Poland | TROJAN_WS | 14 Remaining |
87 | SG 01 | sg1tr-grpc.sshfriendly.net | Singapore | TROJAN_GRPC | 15 Remaining |
88 | SG 01 | sg1tr.sshfriendly.net | Singapore | TROJAN_TLS | 15 Remaining |
89 | SG 01 | sg1trws.sshfriendly.net | Singapore | TROJAN_WS | 9 Remaining |
90 | SG 01 | sg1trws.sshfriendly.net | Singapore | TROJAN_WS | 1 Remaining |
91 | UK 01 | uktr-grpc.sshfriendly.net | United kingdom | TROJAN_GRPC | 15 Remaining |
92 | UK 01 | uktr.sshfriendly.net | United kingdom | TROJAN_TLS | 15 Remaining |
93 | UK 01 | uktrws.sshfriendly.net | United kingdom | TROJAN_WS | 14 Remaining |
94 | US 01 | ustr-grpc.sshfriendly.net | United States | TROJAN_GRPC | 15 Remaining |
95 | US 01 | ustr.sshfriendly.net | United States | TROJAN_TLS | 15 Remaining |
96 | US 01 | ustrws.sshfriendly.net | United States | TROJAN_WS | 14 Remaining |
97 | ZA 01 | za1trws.sshfriendly.net | United States | TROJAN_WS | 10 Remaining |
98 | ZA 01 | zatr-grpc.sshfriendly.net | South africa | TROJAN_GRPC | 15 Remaining |
99 | ZA 01 | zatr.sshfriendly.net | South africa | TROJAN_TLS | 15 Remaining |
100 | ZA 01 | zatrws.sshfriendly.net | South africa | TROJAN_WS | 15 Remaining |
101 | AU 01 | au-grpc.sshfriendly.net | Australia | XRAY_GRPC | 15 Remaining |
102 | AU 01 | au-grpc.sshfriendly.net | Australia | XRAY_GRPC | 15 Remaining |
103 | AU 01 | au-ssws.sshfriendly.net | Australia | XRAY_WS | 15 Remaining |
104 | AU 01 | au.sshfriendly.net | Australia | XRAY_WS | 14 Remaining |
105 | AU 01 | au.sshfriendly.net | Australia | XRAY_WS | 13 Remaining |
106 | AU 01 | au1ktr.sshfriendly.net | Australia | XRAY_WS | 10 Remaining |
107 | AU 01 | auray.sshfriendly.net | Australia | XRAY_WS | 10 Remaining |
108 | AU 01 | auss-grpc.sshfriendly.net | Australia | XRAY_GRPC | 15 Remaining |
109 | CA 01 | auss-grpc.sshfriendly.net | Canada | XRAY_GRPC | 15 Remaining |
110 | AU 01 | auvless-grpc.sshfriendly.net | Australia | XRAY_GRPC | 15 Remaining |
111 | AU 01 | auvless.sshfriendly.net | Australia | XRAY_WS | 15 Remaining |
112 | CA 01 | ca-grpc.sshfriendly.net | Canada | XRAY_GRPC | 15 Remaining |
113 | CA 01 | ca-grpc.sshfriendly.net | Canada | XRAY_GRPC | 15 Remaining |
114 | CA 01 | ca-ssws.sshfriendly.net | Canada | XRAY_WS | 15 Remaining |
115 | CA 01 | ca.sshfriendly.net | Canada | XRAY_WS | 14 Remaining |
116 | CA 01 | ca.sshfriendly.net | Canada | XRAY_WS | 15 Remaining |
117 | CA 01 | ca1ktr.sshfriendly.net | Canada | XRAY_WS | 10 Remaining |
118 | CA 01 | caray.sshfriendly.net | Canada | XRAY_WS | 10 Remaining |
119 | CA 01 | cavless-grpc.sshfriendly.net | Canada | XRAY_GRPC | 15 Remaining |
120 | CA 01 | cavless.sshfriendly.net | Canada | XRAY_WS | 15 Remaining |
121 | FR 01 | fr-grpc.sshfriendly.net | France | XRAY_GRPC | 15 Remaining |
122 | FR 01 | fr-grpc.sshfriendly.net | France | XRAY_GRPC | 15 Remaining |
123 | FR 01 | fr-ssws.sshfriendly.net | France | XRAY_WS | 15 Remaining |
124 | FR 01 | fr.sshfriendly.net | France | XRAY_WS | 15 Remaining |
125 | FR 01 | fr.sshfriendly.net | France | XRAY_WS | 14 Remaining |
126 | FR 01 | fr1ktr.sshfriendly.net | France | XRAY_WS | 10 Remaining |
127 | FR 01 | frray.sshfriendly.net | France | XRAY_WS | 10 Remaining |
128 | FR 01 | frss-grpc.sshfriendly.net | France | XRAY_GRPC | 15 Remaining |
129 | FR 01 | frvless-grpc.sshfriendly.net | France | XRAY_GRPC | 15 Remaining |
130 | FR 01 | frvless.sshfriendly.net | France | XRAY_WS | 15 Remaining |
131 | GE 01 | ge-grpc.sshfriendly.net | Germany | XRAY_GRPC | 15 Remaining |
132 | GE 01 | ge-sshfriendly.net | Germany | XRAY_WS | 12 Remaining |
133 | GE 01 | ge-ssws.sshfriendly.net | Germany | XRAY_WS | 15 Remaining |
134 | GE 01 | ge.sshfriendly.net | Germany | XRAY_WS | 15 Remaining |
135 | GE 01 | ge1ktr.sshfriendly.net | Germany | XRAY_WS | 10 Remaining |
136 | GE 01 | geray.sshfriendly.net | Germany | XRAY_WS | 10 Remaining |
137 | GE 01 | gess-grpc.sshfriendly.net | Germany | XRAY_GRPC | 15 Remaining |
138 | GE 01 | gevless-grpc.sshfriendly.net | Germany | XRAY_GRPC | 15 Remaining |
139 | GE 01 | gevless.sshfriendly.net | Germany | XRAY_WS | 15 Remaining |
140 | NL 01 | nl-grpc.sshfriendly.net | Netherlands | XRAY_GRPC | 15 Remaining |
141 | NL 01 | nl-grpc.sshfriendly.net | Netherlands | XRAY_GRPC | 15 Remaining |
142 | NL 01 | nl-ssws.sshfriendly.net | Netherlands | XRAY_WS | 15 Remaining |
143 | NL 01 | nl.sshfriendly.net | Netherlands | XRAY_WS | 13 Remaining |
144 | NL 01 | nl.sshfriendly.net | Netherlands | XRAY_WS | 14 Remaining |
145 | NL 01 | nl1ktr.sshfriendly.net | Netherlands | XRAY_WS | 10 Remaining |
146 | NL 01 | nlray.sshfriendly.net | Netherlands | XRAY_WS | 10 Remaining |
147 | NL 01 | nlss-grpc.sshfriendly.net | Netherlands | XRAY_GRPC | 15 Remaining |
148 | NL 01 | nlvless-grpc.sshfriendly.net | Netherlands | XRAY_GRPC | 15 Remaining |
149 | NL 01 | nlvless.sshfriendly.net | Netherlands | XRAY_WS | 15 Remaining |
150 | PL 01 | pl-grpc.sshfriendly.net | Poland | XRAY_GRPC | 15 Remaining |
151 | PL 01 | pl-grpc.sshfriendly.net | Poland | XRAY_GRPC | 15 Remaining |
152 | PL 01 | pl-ssws.sshfriendly.net | Poland | XRAY_WS | 15 Remaining |
153 | PL 01 | pl.sshfriendly.net | Poland | XRAY_WS | 15 Remaining |
154 | PL 01 | pl.sshfriendly.net | Poland | XRAY_WS | 15 Remaining |
155 | PL 01 | pl1ktr.sshfriendly.net | Poland | XRAY_WS | 10 Remaining |
156 | PL 01 | plray.sshfriendly.net | Poland | XRAY_WS | 10 Remaining |
157 | PL 01 | plss-grpc.sshfriendly.net | Poland | XRAY_GRPC | 15 Remaining |
158 | PL 01 | plvless-grpc.sshfriendly.net | Poland | XRAY_GRPC | 15 Remaining |
159 | PL 01 | plvless.sshfriendly.net | Poland | XRAY_WS | 15 Remaining |
160 | SH 01 | sg.joinxray.us | Australia | XRAY_WS | 10 Remaining |
161 | SG 01 | sg1-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
162 | SG 01 | sg1-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
163 | SG 01 | sg1-ssws.sshfriendly.net | Singapore | XRAY_WS | 15 Remaining |
164 | SG 01 | sg1.sshfriendly.net | Singapore | XRAY_WS | 7 Remaining |
165 | SG 01 | sg1.sshfriendly.net | Singapore | XRAY_WS | Full! |
166 | SG 01 | sg1dns.sshfriendly.net | Singapore | XRAY_DNS | 10 Remaining |
167 | SG 01 | sg1ktr.sshfriendly.net | Singapore | XRAY_WS | 10 Remaining |
168 | SG 01 | sg1ray.sshfriendly.net | Singapore | XRAY_WS | 10 Remaining |
169 | SG 01 | sg1ss-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
170 | SG 01 | sg1vless-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
171 | SG 01 | sg1vless.sshfriendly.net | Singapore | XRAY_WS | 15 Remaining |
172 | SG 02 | sg2-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
173 | SG 02 | sg2.sshfriendly.net | Singapore | XRAY_WS | 3 Remaining |
174 | SG 02 | sg2dns.sshfriendly.net | Singapore | XRAY_DNS | 10 Remaining |
175 | SG 03 | sg3-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
176 | SG 03 | sg3.sshfriendly.net | Singapore | XRAY_WS | 13 Remaining |
177 | SG 03 | sg3dns.monthlyssh.us | Singapore | XRAY_DNS | 10 Remaining |
178 | SG 04 | sg4-grpc.sshfriendly.net | Singapore | XRAY_GRPC | 15 Remaining |
179 | SG 04 | sg4.sshfriendly.net | Singapore | XRAY_WS | 12 Remaining |
180 | SG 04 | sg4dns.monthlyssh.us | Singapore | XRAY_DNS | 10 Remaining |
181 | UK 01 | uk-grpc.sshfriendly.net | United Kingdom | XRAY_GRPC | 15 Remaining |
182 | UK 01 | uk-grpc.sshfriendly.net | United Kingdom | XRAY_GRPC | 15 Remaining |
183 | UK 01 | uk-ssws.sshfriendly.net | United Kingdom | XRAY_WS | 15 Remaining |
184 | UK 01 | uk.sshfriendly.net | United Kingdom | XRAY_WS | 14 Remaining |
185 | UK 01 | uk.sshfriendly.net | United Kingdom | XRAY_WS | 15 Remaining |
186 | UK 01 | uk1ktr.sshfriendly.net | United Kingdom | XRAY_WS | 10 Remaining |
187 | UK 01 | ukray.sshfriendly.net | United Kingdom | XRAY_WS | 10 Remaining |
188 | UK 01 | ukss-grpc.sshfriendly.net | United Kingdom | XRAY_GRPC | 15 Remaining |
189 | UK 01 | ukvless-grpc.sshfriendly.net | United Kingdom | XRAY_GRPC | 15 Remaining |
190 | UK 01 | ukvless.sshfriendly.net | United Kingdom | XRAY_WS | 15 Remaining |
191 | US 01 | us-grpc.sshfriendly.net | United States | XRAY_GRPC | 15 Remaining |
192 | US 01 | us-grpc.sshfriendly.net | United States | XRAY_GRPC | 15 Remaining |
193 | US 01 | us-ssws.sshfriendly.net | United States | XRAY_WS | 15 Remaining |
194 | US 01 | us.sshfriendly.net | United States | XRAY_WS | 13 Remaining |
195 | US 01 | us.sshfriendly.net | United States | XRAY_WS | 15 Remaining |
196 | US 01 | us1ktr.sshfriendly.net | United States | XRAY_WS | 10 Remaining |
197 | US 01 | usray.sshfriendly.net | United States | XRAY_WS | 10 Remaining |
198 | US 01 | usss-grpc.sshfriendly.net | United States | XRAY_GRPC | 15 Remaining |
199 | US 01 | usvless-grpc.sshfriendly.net | United States | XRAY_GRPC | 15 Remaining |
200 | US 01 | usvless.sshfriendly.net | United States | XRAY_WS | 15 Remaining |
201 | ZA 01 | za-grpc.sshfriendly.net | South Africa | XRAY_GRPC | 15 Remaining |
202 | ZA 01 | za-grpc.sshfriendly.net | South Africa | XRAY_GRPC | 15 Remaining |
203 | ZA 01 | za-ssws.sshfriendly.net | South Africa | XRAY_WS | 15 Remaining |
204 | ZA 01 | za.sshfriendly.net | South Africa | XRAY_WS | 15 Remaining |
205 | ZA 01 | za.sshfriendly.net | South Africa | XRAY_WS | 15 Remaining |
206 | ZA 01 | za1ktr.sshfriendly.net | South Africa | XRAY_WS | 10 Remaining |
207 | ZA 01 | zaray.sshfriendly.net | South Africa | XRAY_WS | 10 Remaining |
208 | ZA 01 | zass-grpc.sshfriendly.net | South Africa | XRAY_GRPC | 15 Remaining |
209 | ZA 01 | zavless-grpc.sshfriendly.net | South Africa | XRAY_GRPC | 15 Remaining |
210 | ZA 01 | zavless.sshfriendly.net | South Africa | XRAY_WS | 15 Remaining |
Account Remaining
for improving the quality of our site, we would like to invite you to provide criticism, suggestions, or anything related to server stability issues or features you wish to add, or you may also request any features that you think you may need so we may be able to improve our services to you. Each request will be processed and selected based on availability and usability.
The servers listed below are still not reached daily limit account. You can check server status here and go to the servers page and create new Account
Keywords: check server status